Specifications of Panasonic P55 Novo (Midnight Blue, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Panasonic |
Handset Color | Midnight Blue |
Form | Bar |
Model Name | P55 Novo |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + UMTS |
Model ID | EB-90S53P55 |
In the Box | Handset, Charger, Headset, Battery, Manual, Flipcover, Screen Guard |
MULTIMEDIA | |
---|---|
Video Player | Yes, Full HD |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | Triple LED |
Other Camera Features | Auto Focus, CMOS Sensor, Image Editor |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (EDR) |
4G | No |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Light Sensor, Proximity Sensor, IR Blaster, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
Supported Languages | 21 Languages |
Important Apps | Smart IR Based Remote Control Function, Fade Mop - Image Editor, Smart Swipe, Gesture Play Infinite, Smart Awake and Kwik Lock |
Additional Features | Wi-Fi Direct |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Type | IPS Display |
Size | 5.3 inch |
Color | 16.7 M |
DIMENSIONS | |
---|---|
Weight | 147 g |
Size | 73.8x147.9x8.15 mm |
BATTERY | |
---|---|
Talk Time | 19 hrs (2G) |
Standby Time | 900 hrs (2G) |
Type | Li-Ion, 2500 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4.4 (KitKat) |
Processor | 1.4 GHz, Octa Core |
CLICK TO BOY |
No comments:
Post a Comment