Specifications of Asus Zenfone 2 (Silver, With 4 GB RAM, With 1.8 GHz Processor, With 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Silver |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Zenfone 2 |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + GSM, (Dual Active) |
Model ID | ZE551ML-6J648WW |
In the Box | Handset, 7W Adapter, USB Cable, User Manual, Warranty Card |
IMPORTANT NOTE | |
---|---|
|
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | Dual-color Real Tone |
Other Camera Features | Auto Focus, F2.0 Aperture, PixelMaster, Blue Glass IR Filter, Zero Shutter Lag, Back Light (HDR) Mode, Real Time Beautification, Night Mode, Depth of Field, Selfie Mode, Photo Effects, Panorama Mode, Miniature, Time Rewind, Smart Remove, All Smiles, Time Lapse |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | GLONASS, QZSS, SBAS, BDS |
Wifi | Yes, 802.11 a/c |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | USB |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
SAR Value | At the Head - 0.351 W/Kg and At the Body - 0.332 W/Kg |
Additional Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 170 g |
Size | 77.2x152.5x10.9 mm |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display with Gorilla Glass 3 |
Size | 5.5 inch |
BATTERY | |
---|---|
Type | Li-Polymer, 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 4 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850 (5), 900 (8), 1900 (2), 2100 (1); 4G LTE: (FDD) - 2100 (Band 1), 1800 (Band 3), (TDD) - 2600 (Band 38), 1900 (Band 39), 2300 (Band 40), 2500 (Band 41) |
User Interface | Asus ZenUI |
Graphics | Gfx 6 Series Graphic Chip |
OS | Android v5 (Lollipop) |
Processor | 1.8 GHz + Intel Atom Z3560, Quad Core |
CLICK TO BUY |
No comments:
Post a Comment